Hub	link	va	monthly
PSP IN-2	VARIABLES	BEGIN	END
	28	4	5

Hub	monthly		FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
			MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	index	month	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	4	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8.34	5.90	0	12.51	0	100.00	0	0	0	0
	5	MAY	3903	2760	0	5854	3903	2760	0	5854	0	0	-146318	103462	-219476	0	146318	103462	0	219476	8.34	5.90	0	12.51	0	100.00	0	0	0	0
